Price List January 2019
Introduction to Pilates on the Equipment:
Number of Sessions | Cost Per Session |
5 | $57/session + tax = $ 299.25 |
Private Sessions: one-on-one teaching
Number of Sessions | Cost Per Session |
1 | $73/session+ tax = $76.65 |
3 | $68/session + tax = $214.20 |
5 | $65/session + tax = $341.25 |
10 | $63/session + tax = $661.50 |
20 | $58/session + tax = $1218.00 |
40 | $54/session + tax = $2268.00 |
Semi-Private Sessions: two people/teacher
Number of Sessions | Cost Per Session |
3 | $42/session + tax = $132.30 |
5 | $40/session + tax = $210.00 |
10 | $37/session + tax = $388.50 |
20 | $35/session + tax = $735.00 |
Other Classes:
Group Reformer (Equipment)
$28.00 per session registered
$30.00 per session drop-in